The 2011 Queensland Oaks Final Field is just as good as we were expecting and all the top hopes have done ok in the barrier draw as well.
The excitement has been building for the Queensland Oaks as soon as the lead up events showed how much talent was on the way.
Adding to it too is the influx of New Zealand’s best fillies making this race a highlight on the Eagle Farm Card.
The Roses at Doomben was a great form guide for many of these horses and it was also the first time we saw Scarlett Lady on Aussie soil.
It was touted as a matchup between her and Divorces with the kiwi easily getting the better of her competition to score a big win.
As a result she’ll be favourite in the Queensland Oaks but it’s far from being a done deal.
Peter Snowden is confident Divorces can bounce back from that defeat and says if she settles better and further back early on she’ll have the speed to challenge them at the end.
It’s another kiwi though Shez Sinsational which could be the real wildcard as her form across the ditch has been very impressive.
Two wins and a second from her last three means she’s a threat and from barrier two she’ll be in a perfect position.
Fillydelphia is the other big player after she’s mixed it with the boys in her last two runs.
She got the better of them in the Rough Habit Stakes and she managed a credible fourth in the Grand Prix Stakes last weekend.
At the moment there are 17 horses in the Queensland Oaks field, just one short of capacity and the list is riddled with winning hopes.
Apart from the horses already mentioned there are the likes of Heidilicious, Savannah’s Choice, Becerra and Hidden Kisses.
The barriers will play their part in such a big field but it won’t be quite as vital as it has been at Doomben.
Full markets on the 2011 Queensland Oaks can be accessed at Luxbet where you’ll find odds guaranteed to be better than the TAB.
For a limited time you can even make your first bet free right up to the value of $400!
All you need to do is register a new account with the code BONUSBET and your first deposit will be given back to you as a free bet!
Check out Luxbet now!
2011 Queensland Oaks Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1080X32413 | DIVORCES | Peter Snowden | Kerrin McEvoy | 8 | 55.5kg | 93 |
| 2 | X6568X1267 | HIDDEN KISSES | Robert Heathcote | Larry Cassidy | 4 | 55.5kg | |
| 3 | 168X352241 | FIBRILLATION | Tim Martin | Glyn Schofield | 6 | 55.5kg | 90 |
| 4 | 4224X11111 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | James McDonald (a) | 9 | 55.5kg | 94 |
| 5 | 1L16X40014 | FILLYDELPHIA | Robert Heathcote | Luke Nolen | 11 | 55.5kg | 88 |
| 6 | 063X810820 | IN A TANGLE | Bryan Guy | Corey Brown | 1 | 55.5kg | 74 |
| 7 | 16X5765304 | BECERRA | Lee Freedman | Dwayne Dunn | 3 | 55.5kg | 79 |
| 8 | 4X23267222 | SAVANNAH’S CHOICE | Chris Waller | Tim Clark | 10 | 55.5kg | |
| 9 | 6811X00005 | DRIVING REIGN | Harry Reed | Brad Stewart | 14 | 55.5kg | 66 |
| 10 | 52511X0448 | I WALK THE LINE | Patrick & Wayne Webster | Glen Colless | 7 | 55.5kg | 73 |
| 11 | 1526X52541 | TROPICANA GIRL | Chris Waller | Hugh Bowman | 16 | 55.5kg | 68 |
| 12 | 31X216 | HEIDILICIOUS (NZ) | John Sadler | James Winks | 15 | 55.5kg | 70 |
| 13 | 11624112 | SHEZ SINSATIONAL (NZ) | Allan Sharrock | Opie Bosson | 2 | 55.5kg | 82 |
| 14 | 487136X232 | CRAFTY LADY | John Symons & Sheila Laxon | Scott Seamer | 5 | 55.5kg | 69 |
| 15 | 82X4116 | NAYANA | Grant Allard | Jake Hull (a) | 12 | 55.5kg | 67 |
| 16 | 07943X2142 | BLACK SPARTA | Paul Murray | Chris Munce | 17 | 55.5kg | 63 |
| 17 | 8X98X53156 | JAHRE | Anthony Cummings | Jim Byrne | 13 | 55.5kg | 61 |
