There are a total of 123 nominations for the 2011 Queensland Oaks which will feature as part of the Brisbane Winter Racing Carnival on Saturday June 4, 2011.
The 2011 Queensland Oaks is a Group 1 race that is open to three-year-old fillies only and is run over a distance of 2,400 metres.
Worth $400,000 in prize money, the 2011 Queensland Oaks will be run under set-weight conditions.
Amongst the nominations for the 2011 Queensland Oaks is Peter Snowden’s Divorces.
Divorces has only managed to win one of her 13 race starts, but has earned herself more than $260,000 in prize money.
The Domesday filly has not finished outside the top four in all of her Group races this preparation and appears in perfect from to take on the 2011 Queensland Oaks horse racing field.
Robert Heathcote’s Hidden Kisses is also one of the 123 fillies nominated for the 2011 Queensland Oaks.
Hidden Kisses has won three of her 12 race starts and finished second in the Listed Princess Stakes at Eagle Farm Racecourse last start.
This will be the filly’s second attempt at Group 1 glory, after finishing ninth in the Sires’ Produce Stakes at Randwick in April last year.
Also included in the 2011 Queensland Oaks are Guy Walter’s Zigzag, John O’Shea’s Tigress Lily, John Thompson’s Jeter, Robert Heathcote’s Fillydelphia, Tim Martin’s Fibrillation and Lee Freedman’s Becerra.
Don’t miss out on your opportunity to secure a free bet worth up to $400 when you sign up with premier online bookmaker Luxbet today.
Luxbet are giving away a free bet worth 100% of your initial stakes when you make a deposit of between $25 and $400.
All you need to do to be eligible for this FREE BET OFFER is to open a new account right away and enter the exclusive promo code BONUS400.
So sign up and start betting today!
2011 Queensland Oaks Nominations
| No. | Horse | Trainer |
|---|---|---|
| 1 | A BU CHA | Pat Carey |
| 2 | ABENI | Kris Lees |
| 3 | AFFIRMATIVE (NZ) | Graeme & Debbie Rogerson |
| 4 | AFRICAN MAMA | Noel J Doyle |
| 5 | ANGEL FROM ABOVE | Mark Goodwin |
| 6 | ANNLEA | Mathew Ellerton & Simon Zahra |
| 7 | ARIZONA MISS (NZ) | Michael Kent |
| 8 | ATLANTA QUEEN | Paul Facoory |
| 9 | AVOIDED | John P Thompson |
| 10 | BARBARA ANN (NZ) | David Haworth |
| 11 | BEACH LADY (NZ) | Bruce W Hill |
| 12 | BECERRA | Lee Freedman |
| 13 | BELLE VERDE | Barry Baldwin |
| 14 | BIANCA JEWEL | Steven O’dea |
| 15 | BLACK SPARTA | Paul Murray |
| 16 | BLISSFUL HONOUR | Ian Savins |
| 17 | BORN TO ROCK | Stephen Mckee |
| 18 | CASULA GAL | Chris Waller |
| 19 | CATALAN MISS | Gillian Heinrich |
| 20 | CATGOTYOURTONGUE | Anthony Cummings |
| 21 | CHAPARRONE (NZ) | Stephen Mckee |
| 22 | COUNT YOUR FINGERS | John P Thompson |
| 23 | COUSTELLET | Bart Cummings |
| 24 | CRAFTY LADY | John Symons & Sheila Laxon |
| 25 | CUDDLES FOR LAYLA | John P Thompson |
| 26 | DAME CLAIRE (NZ) | Pat Carey |
| 27 | DEMANDING MISS | Barry Baldwin |
| 28 | DESERT GODDESS | Pam Webber |
| 29 | DETOX | Jake Stephens |
| 30 | DIADEM TRIST | John Wallace |
| 31 | DIVORCES | Peter Snowden |
| 32 | DIZLAGO | Lee Freedman |
| 33 | DON’S SURPRISE (NZ) | Liam Birchley |
| 34 | DRAGON STYLE | Maryann Brosnan |
| 35 | DREAMWINNER | Max Crockett |
| 36 | DRESSED (NZ) | Jim Conlan |
| 37 | DRIVING REIGN | Harry Reed |
| 38 | ELEECOPTER | Kerry Parker |
| 39 | ENTIRLY NOBLE (NZ) | Bruce W Hill |
| 40 | EXTRA CELESTIAL | Anthony Cummings |
| 41 | FIBRILLATION | Tim Martin |
| 42 | FILLYDELPHIA | Robert Heathcote |
| 43 | FLYING ARCHANGEL | Neville Stewart |
| 44 | FORBIDDEN FRUIT | Jason McLachlan |
| 45 | FRENETICA | Danny O’Brien |
| 46 | GANDA | Gai Waterhouse |
| 47 | GLOVE | Kerry Parker |
| 48 | GOLD SHEARS | Barry Baldwin |
| 49 | GUNAWATI | Mark Kavanagh |
| 50 | HEARTS’N’DIAMONDS | Jason McLachlan |
| 51 | HEIDILICIOUS (NZ) | John Sadler |
| 52 | HIDDEN KISSES | Robert Heathcote |
| 53 | HOT PURSUIT (NZ) | Robert Priscott |
| 54 | I WALK THE LINE | Patrick & Wayne Webster |
| 55 | IN A TANGLE | Bryan Guy |
| 56 | INSURGENT (NZ) | Roger James |
| 57 | IRON ROSE (NZ) | John Symons & Sheila Laxon |
| 58 | JAHRE | Anthony Cummings |
| 59 | JETER | John P Thompson |
| 60 | KCHEWA | John Symons & Sheila Laxon |
| 61 | KEENLY (NZ) | Robert Priscott |
| 62 | KENTUCKY BELLE | Gerald Ryan |
| 63 | KEZZABELLE | Gai Waterhouse |
| 64 | KITTENS | Mark Kavanagh |
| 65 | LA BELLA ROSE | Alan Bailey |
| 66 | LADY CHRISTINE | Anthony Cummings |
| 67 | LADY LORNE (NZ) | Michael Moroney |
| 68 | LADY OF THE GARTER | Tony Noonan |
| 69 | LUCY LOUISE | Gerald Ryan |
| 70 | MAGIC TARTAN (NZ) | John P Thompson |
| 71 | MARAASEEM | David Hayes |
| 72 | MATILDA’S DANCE | Michael Nolan |
| 73 | MISS STRATUM | Marc Conners |
| 74 | MORE THAN WORDS | Marc Conners |
| 75 | MUSICAL LADY | Jason Coyle |
| 76 | MYSTICAL BEL | Craig Stott |
| 77 | NACHTANZ’S SECRET | Brian Smith |
| 78 | NAYANA | Grant Allard |
| 79 | O’DEHERE ME (NZ) | John Symons & Sheila Laxon |
| 80 | OPAL DECEPTION | Anthony Cummings |
| 81 | ORMOND ROAD (NZ) | Tony Bambry |
| 82 | PALIDAMAH STAR | Noel J Doyle |
| 83 | PINK ICE | Stephen Hutchinson |
| 84 | POWER O’RAYLEE | Peter G Moody |
| 85 | PRAISE BE (IRE) | Chris Waller |
| 86 | PRECIOUS LORRAINE | David Hayes |
| 87 | QUASERA | Jim Anderson |
| 88 | RED LEMONADE | Sonya Wheelahan |
| 89 | RIVER OF DREAMS | John Symons & Sheila Laxon |
| 90 | ROSE OF PEACE | Gary Portelli |
| 91 | ROYAL FEELING | Bart Cummings |
| 92 | SAINT ANGERS | Peter G Moody |
| 93 | SAVANNAH’S CHOICE | Chris Waller |
| 94 | SAVE YOURSELF | John P Thompson |
| 95 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson |
| 96 | SEAN BAILE MOR | Todd Balfour |
| 97 | SECRET SCENT (NZ) | Bart Cummings |
| 98 | SHADOW CARD | Garry White |
| 99 | SHEZ SINSATIONAL (NZ) | Allan Sharrock |
| 100 | SHEZAMYTH | Barry Baldwin |
| 101 | SILVERZEN | Liam Birchley |
| 102 | SO DIVINE (NZ) | Adrian Bull |
| 103 | SO DIVINE (NZ) | Adrian Bull |
| 104 | SONG AND ROSES | Kevin Moses |
| 105 | SONG SHAN | Anthony Cummings |
| 106 | SOPHISTICATED LASS | Anthony Cummings |
| 107 | SPRING VIOLET | John Morrisey |
| 108 | SUPREME LADY | Robert Priscott |
| 109 | SURPASSING | Tracey Bartley |
| 110 | TAMMANY | Sue Grills |
| 111 | TESTA RENAYA | Col Williamson |
| 112 | THREE RED ROSES | Toby Edmonds |
| 113 | TIGRESS LILY | John O’Shea |
| 114 | TROPICANA GIRL | Chris Waller |
| 115 | TWO TICKS (NZ) | Michael Moroney |
| 116 | TWO TIMES A LADY (NZ) | Joanna Methven |
| 117 | VICTORIA CRISTAL | John Wallace |
| 118 | WABEEL | Bryan Guy |
| 119 | WHAT A BEAUTY | Darren Weir |
| 120 | WILD SILK | Bryan Dais |
| 121 | ZABEEL BABE (NZ) | John O’Shea |
| 122 | ZIGZAG | Guy Walter |
| 123 | ZUTARA | Gai Waterhouse |
